GG Weekly LANs · Valorant · 1 August 2026
NYTRIX run the table 5–0.
Six drafted teams, twelve matches, one undefeated run. Full leaderboard and MVP standings from the August LAN below.
Champions
f7ash · Nytrix · MUZAN · ExecutoR · NeonGamerYT
Never dropped a map: 13–8 over VENOM, 13–3 over MONK, 13–10 over YOU in the league, 13–10 again in the semi, and 13–4 in the final.

Every match
Three league games per team, then semis and a final. A couple of scorelines are still being confirmed from the room.
MVP standings
MVP = kills + 0.5×assists + 15×maps + 15×wins + 75×KD + 75×medals − late penalty (−3 per minute past noon). Provisional: medals aren't awarded yet, and ± marks players with one result still being confirmed. Names in brackets show who was actually on the account — including the 1GNITE ↔ MONKEY D LUFFY account swap on the day.
Swipe the table sideways to see all stats →
| # | Player | MVP | Maps | W–L | K | D | A | KD | ACS | FB | Late |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NytrixChamp | 394.5 | 5 | 5–0 | 114 | 74 | 30 | 1.54 | 331 | 20 | |
| 2 | JouLéx | 339.3±15 | 6 | 3–2* | 100 | 80 | 21 | 1.25 | 225 | 14 | |
| 3 | MUZANChamp | 332.9 | 5 | 5–0 | 76 | 62 | 30 | 1.23 | 204 | 8 | |
| 4 | NeonGamerYTChamp | 298.0 | 5 | 5–0 | 68 | 75 | 24 | 0.91 | 215 | 24 | |
| 5 | Juna | 285.4 | 4 | 1–3 | 89 | 61 | 24 | 1.46 | 266 | 19 | |
| 6 | ExecutoRChamp | 277.5 | 5 | 5–0 | 50 | 62 | 34 | 0.81 | 148 | 4 | |
| 7 | Xeno | 268.0±15 | 5 | 2–2* | 75 | 67 | 8 | 1.12 | 221 | 13 | |
| 8 | 1GNITE (Luffy) | 255.9±15 | 5 | 2–2* | 74 | 83 | 20 | 0.89 | 209 | 17 | |
| 9 | Salty | 241.1 | 3 | 1–2 | 62 | 43 | 22 | 1.44 | 314 | 7 | |
| 10 | Nikhil | 237.5 | 4 | 1–3 | 71 | 72 | 35 | 0.99 | 235 | 11 | |
| 11 | Thinman | 235.1 | 4 | 1–3 | 65 | 58 | 22 | 1.12 | 211 | 9 | |
| 12 | you | 225.0 | 4 | 1–3 | 62 | 65 | 33 | 0.95 | 178 | 4 | |
| 13 | ONI | 221.0 | 4 | 1–3 | 63 | 67 | 25 | 0.94 | 201 | 6 | |
| 14 | Sifter2K | 218.8±15 | 4 | 2–1* | 49 | 62 | 41 | 0.79 | 164 | 6 | |
| 15 | Monk | 212.6±15 | 5 | 2–2* | 81 | 74 | 33 | 1.09 | 252 | 5 | -72 |
| 16 | noobplayer | 202.8±15 | 4 | 2–1* | 49 | 63 | 11 | 0.78 | 162 | 4 | |
| 17 | MONKEY D LUFFY (1gnite) | 200.6±15 | 4 | 2–1* | 46 | 61 | 16 | 0.75 | 176 | 6 | |
| 18 | sMMM | 199.9±15 | 4 | 2–1* | 76 | 61 | 31 | 1.25 | 285 | 11 | -75 |
| 19 | IMGHOST | 183.3±15 | 5 | 2–2* | 68 | 72 | 17 | 0.94 | 203 | 9 | -69 |
| 20 | f7ashChamp | 176.2 | 5 | 5–0 | 116 | 55 | 44 | 2.11 | 301 | 4 | -270 |
| 21 | Player1 | 164.5 | 3 | 1–2 | 35 | 41 | 11 | 0.85 | 192 | 3 | |
| 22 | TF VENOM | 164.5 | 3 | 0–3 | 42 | 45 | 15 | 0.93 | 229 | 4 | |
| 23 | RR Zyzz | 144.0 | 3 | 1–2 | 28 | 42 | 12 | 0.67 | 169 | 5 | |
| 24 | Marshall D TeAch | 141.5 | 3 | 1–2 | 27 | 46 | 21 | 0.59 | 161 | 5 | |
| 25 | lurkingcypher | 127.6 | 3 | 0–3 | 32 | 51 | 7 | 0.63 | 185 | 5 | |
| 26 | Géçkó | 103.5 | 3 | 0–3 | 18 | 45 | 21 | 0.40 | 111 | 2 | |
| 27 | ModiSarkar | 54.8 | 1 | 0–1 | 7 | 16 | 0 | 0.44 | 97 | 0 | |
| 28 | vaghar07 | -38.2 | 3 | 0–3 | 29 | 48 | 15 | 0.60 | 163 | 4 | -165 |
| 29 | btiyakandinaku (Rohit) | -128.1±15 | 5 | 2–2* | 56 | 69 | 20 | 0.81 | 170 | 5 | -360 |
| 30 | Queens Canyons (Arkraj) | -129.2 | 3 | 0–3 | 36 | 48 | 7 | 0.75 | 189 | 5 | -270 |
The stories
2.11 KD
f7ash
116/55 — the best KD of the LAN by a mile. The −270 late penalty (13:30 arrival) dropped an undefeated champion from #2 to #21.
32 kills
Juna
Biggest single game of the day, with 8 first bloods, in the overtime thriller against SMMM.
394.5 pts
Nytrix
The MVP. 114 kills at 1.54, a 423-ACS demolition of MONK, and a 5–0 day.
16–14
SMMM vs YOU
The 46-minute overtime league game — 213 combined kills, decided in extra rounds.
Want in on the next one? Register for the next GG Weekly LAN →
