GG Weekly LANs · Valorant · August–September season · LAN 2 of 8
August–September standings.
A season is eight LANs. Every kill, win and map counts toward one cumulative MVP ladder — and once all eight are played, the top 20 of this table (minimum four LANs played) meet in LAN 9 — the MVP tournament. Show up, frag, and be on time.
After LAN 8 → LAN 9 is the MVP tournament
MVP totals are the sum of each event's points — kills, assists, maps, wins and KD earn them; arriving late burns them at −3 a minute. Standings are provisional while a few results are pending (±). Exhibit A on punctuality: F7ASH is 8–0 this season at 1.73 KD with two titles and sits 30th — −666 points of pure lateness.
Swipe the table sideways to see all stats →
| # | Player | MVP total | LANs | Maps | W–L | Titles | K | D | KD | ACS | FB | Late |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nytrix | 723.5 | 2 | 9 | 7–2 | 1 | 186 | 148 | 1.26 | 303 | 32 | |
| 2 | MUZAN | 598.0 | 2 | 8 | 5–3 | 1 | 129 | 109 | 1.18 | 210 | 10 | |
| 3 | Juna | 565.8 | 2 | 7 | 4–3 | 0.5 | 145 | 112 | 1.29 | 254 | 26 | |
| 4 | NeonGamerYT | 525.2 | 2 | 8 | 6–2 | 1 | 103 | 130 | 0.79 | 191 | 32 | |
| 5 | TF VENOM | 458.5±15 | 2 | 6 | 2–3 | 0.5 | 110 | 95 | 1.16 | 235 | 12 | |
| 6 | Monk | 364.5±15 | 2 | 9 | 4–4 | 145 | 133 | 1.09 | 238 | 18 | -162 | |
| 7 | ONI | 359.4 | 2 | 7 | 1–6 | 99 | 124 | 0.80 | 181 | 10 | ||
| 8 | ExecutoR | 352.5 | 1 | 5 | 5–0 | 1 | 50 | 62 | 0.81 | 148 | 4 | |
| 9 | Gecko | 344.5±15 | 2 | 6 | 2–3 | 0.5 | 63 | 90 | 0.70 | 132 | 6 | |
| 10 | JouLex | 339.3±15 | 1 | 6 | 3–2 | 100 | 80 | 1.25 | 225 | 14 | ||
| 11 | Salty | 315.8 | 2 | 6 | 2–4 | 113 | 96 | 1.18 | 264 | 16 | -120 | |
| 12 | ADDY | 259.0±15 | 1 | 3 | 2–0 | 0.5 | 61 | 64 | 0.95 | 235 | 5 | |
| 13 | wevunn | 255.0±15 | 1 | 3 | 2–0 | 0.5 | 60 | 60 | 1.00 | 226 | 16 | |
| 14 | Nikhil | 237.5 | 1 | 4 | 1–3 | 71 | 72 | 0.99 | 235 | 11 | ||
| 15 | Thinman | 235.1 | 1 | 4 | 1–3 | 65 | 58 | 1.12 | 211 | 9 | ||
| 16 | MonkeyDLuffy | 225.8±15 | 2 | 9 | 4–4 | 144 | 134 | 1.07 | 225 | 23 | -300 | |
| 17 | you | 225.0 | 1 | 4 | 1–3 | 62 | 65 | 0.95 | 178 | 4 | ||
| 18 | Sifter2K | 218.8±15 | 1 | 4 | 2–1 | 49 | 62 | 0.79 | 164 | 6 | ||
| 19 | noobplayer | 202.8±15 | 1 | 4 | 2–1 | 49 | 63 | 0.78 | 162 | 4 | ||
| 20 | 1GNITE | 200.6±15 | 1 | 4 | 2–1 | 46 | 61 | 0.75 | 176 | 6 | ||
| 21 | sMMM | 199.9±15 | 1 | 4 | 2–1 | 76 | 61 | 1.25 | 285 | 11 | -75 | |
| 22 | IMGHOST | 183.3±15 | 1 | 5 | 2–2 | 68 | 72 | 0.94 | 203 | 9 | -69 | |
| 23 | vaghar07 | 182.3 | 2 | 6 | 3–3 | 0.5 | 62 | 98 | 0.63 | 158 | 5 | -165 |
| 24 | toji | 169.3 | 1 | 3 | 1–2 | 69 | 43 | 1.60 | 268 | 6 | -90 | |
| 25 | Player1 | 164.5 | 1 | 3 | 1–2 | 35 | 41 | 0.85 | 192 | 3 | ||
| 26 | Itachi | 159.0 | 1 | 3 | 3–0 | 0.5 | 39 | 39 | 1.00 | 155 | 2 | -90 |
| 27 | Edge | 158.4 | 1 | 3 | 3–0 | 0.5 | 71 | 41 | 1.73 | 325 | 6 | -180 |
| 28 | DyingFetuss | 154.9 | 1 | 3 | 0–3 | 39 | 48 | 0.81 | 176 | 3 | ||
| 29 | GetPsyched69 | 145.7±15 | 1 | 2 | 0–1 | 31 | 29 | 1.07 | 223 | 1 | ||
| 30 | F7ASH | 144.4 | 2 | 8 | 8–0 | 1.5 | 176 | 102 | 1.73 | 285 | 16 | -666 |
| 31 | RR Zyzz | 144.0 | 1 | 3 | 1–2 | 28 | 42 | 0.67 | 169 | 5 | ||
| 32 | Marshall D TeAch | 141.5 | 1 | 3 | 1–2 | 27 | 46 | 0.59 | 161 | 5 | ||
| 33 | lurkingcypher | 127.6 | 1 | 3 | 0–3 | 32 | 51 | 0.63 | 185 | 5 | ||
| 34 | Xeno | 116.8±30 | 2 | 7 | 2–3 | 99 | 99 | 1.00 | 216 | 15 | -267 | |
| 35 | Nihulus | 97.6±15 | 1 | 2 | 0–1 | 21 | 37 | 0.57 | 156 | 2 | ||
| 36 | ryn | 71.0±15 | 1 | 2 | 0–1 | 11 | 30 | 0.37 | 105 | 3 | ||
| 37 | Hemtej | 59.4 | 1 | 3 | 0–3 | 53 | 52 | 1.02 | 224 | 7 | -120 | |
| 38 | ModiSarkar | 54.8 | 1 | 1 | 0–1 | 7 | 16 | 0.44 | 97 | 0 | ||
| 39 | Rohit | -44.6±15 | 2 | 9 | 4–4 | 102 | 127 | 0.80 | 170 | 10 | -480 | |
| 40 | Kelzier | -65.7±15 | 1 | 2 | 0–1 | 25 | 33 | 0.76 | 215 | 3 | -180 | |
| 41 | Xenoloch | -75.7 | 1 | 4 | 2–2 | 38 | 59 | 0.64 | 148 | 4 | -267 | |
| 42 | Hitman | -107.8 | 1 | 3 | 0–3 | 61 | 55 | 1.11 | 252 | 21 | -300 | |
| 43 | Zeltiii | -176.1 | 1 | 3 | 1–2 | 60 | 53 | 1.13 | 242 | 4 | -396 | |
| 44 | ZazzyXO | -186.6 | 1 | 3 | 1–2 | 55 | 48 | 1.15 | 243 | 11 | -396 | |
| 45 | Swegark | -257.6±15 | 2 | 6 | 2–3 | 0.5 | 98 | 102 | 0.96 | 215 | 12 | -666 |
Highlighted rows: the current top 20 — the MVP-tournament zone. Qualifying needs at least 4 of the 8 LANs played, so every spot is still winnable with six LANs to go. Titles count shared crowns as ½.
Season highlights
8–0 · 30th
F7ASH
Unbeaten all season at 1.73 KD with one and a half titles — and 30th on the ladder. −666 points of pure lateness. Be on time.
723.5 pts
Nytrix
The season leader by 125 clear points: 186 kills, a title, and an MVP trophy from week one.
2 overtimes
in 2 weeks
A 46-minute 16–14 and a 61-minute 18–16 — this league cannot stop going to extra rounds.
−4,989
points to lateness
The season's total late-penalty burn so far. Almost five thousand MVP points, gone before a single round was played.
32 each
Nytrix & NeonGamerYT
Tied entry kings of the season — 32 first bloods apiece across the two LANs.
The record book
season bests
32 kills in a map (Juna) · 423 ACS (Nytrix) · a 17/4 ratio (Thinman) · five defuses in one game (Zeltiii).
Fancy your name on this table? Register for the next GG Weekly LAN →
