GG Weekly LANs · Valorant · August–October season · LAN 4 of 8
August–October standings.
A season is eight LANs. Every kill, win and map counts toward one cumulative MVP ladder — and once all eight are played, the top 20 of this table (minimum four LANs played) meet in LAN 9 — the MVP tournament. Show up, frag, and be on time.
After LAN 8 → LAN 9 is the MVP tournament
Still to play
Most weekends, Saturday or Sunday — whichever day the players are free. Reporting at 12:00; the late penalty starts on the dot. Click a date to register; your Riot ID puts you on that week's list.
MVP totals are the sum of each event's points — kills, assists, maps, wins and KD earn them; arriving late burns them at −3 a minute. Standings are provisional while a few results are pending (±). Exhibit A on punctuality: F7ASH is 8–0 this season at 1.73 KD with one and a half titles and sits 46th — −666 points of pure lateness.
Swipe the table sideways to see all stats →
| # | Player | MVP total | LANs | Maps | W–L | Titles | K | D | KD | ACS | FB | Mins late | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juna | 1178.2 | 4 | 16 | 9–7 | 1.5 | 339 | 263 | 1.29 | 264 | 45 | 15 | -90 |
| 2 | Nytrix | 1151.2 | 4 | 16 | 10–6 | 1 | 309 | 286 | 1.08 | 275 | 39 | ||
| 3 | NeonGamerYT | 1108.3 | 4 | 18 | 11–7 | 2 | 247 | 320 | 0.77 | 192 | 49 | ||
| 4 | Gecko | 986.0 | 4 | 16 | 11–5 | 2.5 | 150 | 231 | 0.65 | 122 | 12 | ||
| 5 | Monk | 901.1±15 | 4 | 17 | 9–7 | 296 | 275 | 1.08 | 237 | 22 | 54 | -162 | |
| 6 | MonkeyDLuffy | 810.4±15 | 4 | 17 | 9–7 | 1 | 270 | 242 | 1.12 | 221 | 25 | 100 | -300 |
| 7 | TF VENOM | 762.9 | 3 | 11 | 6–5 | 0.5 | 182 | 160 | 1.14 | 229 | 17 | ||
| 8 | ONI | 739.1 | 4 | 13 | 3–10 | 221 | 225 | 0.98 | 217 | 15 | 20 | -60 | |
| 9 | sMMM | 721.1±15 | 3 | 13 | 7–5 | 1 | 263 | 212 | 1.24 | 269 | 21 | 85 | -255 |
| 10 | DastanXeD | 646.7 | 2 | 8 | 5–3 | 1 | 161 | 123 | 1.31 | 295 | 21 | ||
| 11 | Xeno | 600.2±15 | 4 | 15 | 6–8 | 230 | 232 | 0.99 | 216 | 22 | 89 | -267 | |
| 12 | MUZAN | 598.0 | 2 | 8 | 5–3 | 1 | 129 | 109 | 1.18 | 210 | 10 | ||
| 13 | JouLex | 533.3±15 | 2 | 9 | 4–4 | 147 | 123 | 1.20 | 213 | 14 | |||
| 14 | Salty | 478.7 | 3 | 10 | 2–8 | 160 | 163 | 0.98 | 241 | 29 | 40 | -120 | |
| 15 | toji | 471.9 | 2 | 9 | 3–6 | 163 | 133 | 1.23 | 227 | 9 | 30 | -90 | |
| 16 | Big Daddy Khali | 444.9 | 2 | 6 | 3–3 | 1 | 98 | 108 | 0.91 | 194 | 2 | ||
| 17 | btiyakandinaku | 413.2±15 | 4 | 17 | 9–7 | 212 | 253 | 0.84 | 168 | 17 | 160 | -480 | |
| 18 | Sifter2k | 408.6±15 | 2 | 7 | 3–3 | 91 | 103 | 0.88 | 170 | 6 | |||
| 19 | DyingFetuss | 380.6 | 2 | 7 | 2–5 | 94 | 104 | 0.90 | 186 | 9 | |||
| 20 | ExecutoR | 352.5 | 1 | 5 | 5–0 | 1 | 50 | 62 | 0.81 | 148 | 4 | ||
| 21 | Espeon | 350.5 | 1 | 4 | 4–0 | 0.5 | 90 | 78 | 1.15 | 271 | 7 | ||
| 22 | Sidd | 349.9 | 1 | 5 | 4–1 | 1 | 62 | 70 | 0.89 | 187 | 6 | ||
| 23 | Itachi | 340.3 | 2 | 6 | 4–2 | 0.5 | 83 | 88 | 0.94 | 172 | 7 | 30 | -90 |
| 24 | wevunn | 305.1 | 1 | 4 | 4–0 | 0.5 | 70 | 76 | 0.92 | 206 | 17 | ||
| 25 | Edge | 294.1 | 2 | 8 | 7–1 | 1.5 | 156 | 104 | 1.50 | 284 | 23 | 105 | -450 |
| 26 | diabetes | 288.6 | 1 | 4 | 3–1 | 69 | 53 | 1.30 | 250 | 6 | |||
| 27 | Nikhil | 237.5 | 1 | 4 | 1–3 | 71 | 72 | 0.99 | 235 | 11 | |||
| 28 | Thinman | 235.1 | 1 | 4 | 1–3 | 65 | 58 | 1.12 | 211 | 9 | |||
| 29 | lachiEs | 231.8 | 1 | 4 | 2–2 | 60 | 61 | 0.98 | 226 | 17 | |||
| 30 | ustAAAD | 225.2 | 2 | 6 | 2–4 | 47 | 106 | 0.44 | 119 | 4 | 7 | -42 | |
| 31 | you | 225.0 | 1 | 4 | 1–3 | 62 | 65 | 0.95 | 178 | 4 | |||
| 32 | revolver | 218.3 | 1 | 4 | 2–2 | 73 | 61 | 1.20 | 213 | 0 | 15 | -45 | |
| 33 | Tareq | 215.9 | 1 | 5 | 2–3 | 49 | 76 | 0.64 | 145 | 3 | |||
| 34 | Salty2 | 209.0 | 1 | 2 | 2–0 | 33 | 22 | 1.50 | 242 | 7 | |||
| 35 | DODO | 205.2 | 1 | 3 | 1–2 | 57 | 53 | 1.08 | 263 | 0 | |||
| 36 | noobplayer | 202.8±15 | 1 | 4 | 2–1 | 49 | 63 | 0.78 | 162 | 4 | |||
| 37 | 1GNITE | 200.6±15 | 1 | 4 | 2–1 | 46 | 61 | 0.75 | 176 | 6 | |||
| 38 | IMGHOST | 183.3±15 | 1 | 5 | 2–2 | 68 | 72 | 0.94 | 203 | 9 | 23 | -69 | |
| 39 | vaghar07 | 182.3 | 2 | 6 | 3–3 | 0.5 | 62 | 98 | 0.63 | 158 | 5 | 55 | -165 |
| 40 | ryn | 181.6 | 2 | 5 | 0–5 | 35 | 82 | 0.43 | 125 | 6 | |||
| 41 | Raiden | 177.3 | 1 | 3 | 1–2 | 47 | 54 | 0.87 | 185 | 10 | |||
| 42 | banda | 176.8 | 1 | 3 | 1–2 | 44 | 49 | 0.90 | 190 | 0 | |||
| 43 | Player1 | 164.5 | 1 | 3 | 1–2 | 35 | 41 | 0.85 | 192 | 3 | |||
| 44 | A9sar | 160.3 | 1 | 3 | 0–3 | 41 | 45 | 0.91 | 217 | 3 | |||
| 45 | F7ASH | 144.4 | 2 | 8 | 8–0 | 1.5 | 176 | 102 | 1.73 | 285 | 16 | 222 | -666 |
| 46 | RR Zyzz | 144.0 | 1 | 3 | 1–2 | 28 | 42 | 0.67 | 169 | 5 | |||
| 47 | Marshall D TeAch | 141.5 | 1 | 3 | 1–2 | 27 | 46 | 0.59 | 161 | 5 | |||
| 48 | NEMESIS | 137.4 | 1 | 3 | 1–2 | 28 | 49 | 0.57 | 117 | 0 | |||
| 49 | Hitman | 131.6 | 3 | 11 | 5–6 | 226 | 191 | 1.18 | 257 | 35 | 191 | -621 | |
| 50 | lurkingcypher | 127.6 | 1 | 3 | 0–3 | 32 | 51 | 0.63 | 185 | 5 | |||
| 51 | dragon | 121.8 | 1 | 1 | 1–0 | 19 | 20 | 0.95 | 199 | 2 | |||
| 52 | Hadavidival | 109.0 | 1 | 3 | 1–2 | 72 | 45 | 1.60 | 303 | 15 | 25 | -150 | |
| 53 | ICONICC | 97.6 | 1 | 1 | 0–1 | 14 | 16 | 0.88 | 170 | 1 | |||
| 54 | Hemtej | 59.4 | 1 | 3 | 0–3 | 53 | 52 | 1.02 | 224 | 7 | 40 | -120 | |
| 55 | ModiSarkar | 54.8 | 1 | 1 | 0–1 | 7 | 16 | 0.44 | 97 | 0 | |||
| 56 | Sathya | -34.3 | 1 | 2 | 0–2 | 31 | 29 | 1.07 | 223 | 1 | 60 | -180 | |
| 57 | Xenoloch | -75.7 | 1 | 4 | 2–2 | 38 | 59 | 0.64 | 148 | 4 | 89 | -267 | |
| 58 | Swegark | -94.0 | 3 | 10 | 4–6 | 0.5 | 153 | 157 | 0.97 | 212 | 17 | 232 | -726 |
| 59 | Kelzier | -98.0 | 2 | 5 | 0–5 | 64 | 82 | 0.78 | 207 | 7 | 90 | -360 | |
| 60 | ZazzyXO | -138.1 | 1 | 4 | 1–3 | 78 | 61 | 1.28 | 260 | 15 | 132 | -396 | |
| 61 | Zeltiii | -147.2 | 1 | 4 | 1–3 | 76 | 71 | 1.07 | 242 | 5 | 132 | -396 | |
| 62 | Dynatron | -720.0 | 1 | 0 | 0–0 | 0 | 0 | 0.00 | 0 | 240 | -720 |
Highlighted rows: the current top 20 — the MVP-tournament zone. Qualifying needs at least 4 of the 8 LANs played, so every spot is still winnable with six LANs to go. Titles count shared crowns as ½.
Season highlights
1,178.2 pts
Juna
The lead changed hands in week four: 339 kills across sixteen maps, a title and a half, and the week-four MVP trophy to seal it.
27 points
the title race
Juna over Nytrix after four LANs — the closest the top of the ladder has been all season, with NeonGamerYT seventy back in third.
8–0 · 46th
F7ASH
Still unbeaten at 1.73 KD with a title and a half — and 46th on the ladder. −666 points of pure lateness. Be on time.
−7,407
points to lateness
The season's total late-penalty burn — 2,321 minutes of tardiness, plus the first −720 for registering and not turning up at all.
49 first bloods
NeonGamerYT
The entry king of the season across eighteen maps — four clear of Juna and ten clear of Nytrix.
The record book
season bests
34 kills in a map (sMMM, week four) · 423 ACS (Nytrix) · a 17/4 ratio (Thinman) · five defuses in one game (Zeltiii).
4 overtimes
in 4 weeks
A 46-minute 16–14, an 18–16, a 14–12 opener — and now a 16–14 final with the title itself on the line. This league cannot stop going to extra rounds.
How scoring works
Earning points
- Every kill
- +1
- Every assist
- +0.5
- Every map played
- +15
- Every map won
- +15
- Your K/D ratio
- ×75
- Winning the LAN
- +75 (shared title: +37.5)
Losing points
- Turning up late
- −3 per minute
- Drafted, then no-show
- −720 (from LAN 4)
The clock starts at the time posted for that week's LAN. Pulling out after the auction is worse than arriving late — your team already paid for you and has to play a man down.
The no-show charge is a flat four hours and applies from LAN 4, 22 August 2026, onward. It is not applied to the first three LANs, which were played before the rule was announced.
Fancy your name on this table? Register for the next GG Weekly LAN →
Want your name on this page?
The next Valorant LAN is 5 September 2026 — Saturday · doors 12:00.
