GG Weekly LANs · Valorant · August–November season · LAN 7 of 8
August–November standings.
A season is eight LANs. Every kill, win and map counts toward one cumulative MVP ladder — and once all eight are played, the top 20 of this table (minimum 3 LANs played) meet in LAN 9 — the MVP tournament. Show up, frag, and be on time.
MVP tournament entry
Play at least 3 of the 8 LANs and finish in the top 20 of this table to get into LAN 9. On two LANs so far? Play the next one and you count.
After LAN 8 → LAN 9 is the MVP tournament
Still to play
Most weekends, Saturday or Sunday — whichever day the players are free. Reporting at 12:00; the late penalty starts on the dot. Click a date to register; your Riot ID puts you on that week's list.
MVP totals are the sum of each event's points — kills, assists, maps, wins and KD earn them; arriving late burns them at −3 a minute. Standings are provisional while a few results are pending (±).
Swipe the table sideways to see all stats →
| # | Player | MVP total | LANs | Maps | W–L | Titles | K | D | KD | ACS | FB | Mins late | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juna | 2128.9 | 7 | 28 | 15–13 | 2.5 | 616 | 475 | 1.30 | 278 | 83 | 15 | -90 |
| 2 | Nytrix | 2069.5 | 7 | 27 | 17–10 | 2 | 555 | 491 | 1.13 | 286 | 67 | ||
| 3 | NeonGamerYT | 1839.0 | 7 | 31 | 18–13 | 2.5 | 428 | 546 | 0.78 | 195 | 92 | ||
| 4 | Gecko | 1497.3 | 6 | 24 | 17–7 | 3.5 | 234 | 334 | 0.70 | 133 | 22 | ||
| 5 | Xeno | 1360.8±15 | 7 | 26 | 11–14 | 1 | 417 | 422 | 0.99 | 215 | 52 | 89 | -267 |
| 6 | Monk | 1328.9±15 | 6 | 24 | 12–11 | 409 | 396 | 1.03 | 230 | 40 | 54 | -162 | |
| 7 | MonkeyDLuffy | 1287.9±15 | 6 | 24 | 12–11 | 1 | 400 | 353 | 1.13 | 227 | 39 | 100 | -300 |
| 8 | DyingFetuss | 1063.5 | 4 | 16 | 9–7 | 1 | 250 | 230 | 1.09 | 228 | 36 | ||
| 9 | Sifter2k | 938.1±15 | 4 | 16 | 8–7 | 0.5 | 214 | 239 | 0.90 | 169 | 17 | ||
| 10 | smmm | 937.4±15 | 4 | 16 | 8–7 | 1 | 323 | 266 | 1.21 | 260 | 30 | 85 | -255 |
| 11 | A9sar | 861.4 | 4 | 15 | 4–11 | 243 | 231 | 1.05 | 229 | 39 | |||
| 12 | DastanXeD | 791.0 | 3 | 11 | 5–6 | 1 | 199 | 178 | 1.12 | 267 | 29 | ||
| 13 | btiyakandinaku | 781.5±15 | 6 | 24 | 12–11 | 291 | 358 | 0.81 | 165 | 25 | 160 | -480 | |
| 14 | TF VENOM | 762.9 | 3 | 11 | 6–5 | 0.5 | 182 | 160 | 1.14 | 229 | 17 | ||
| 15 | ONI | 739.1 | 4 | 13 | 3–10 | 221 | 225 | 0.98 | 217 | 15 | 20 | -60 | |
| 16 | EspeonNeeds 1 more LAN | 718.7 | 2 | 8 | 7–1 | 1 | 187 | 144 | 1.30 | 296 | 17 | ||
| 17 | Hitman | 672.6 | 5 | 18 | 9–9 | 0.5 | 372 | 318 | 1.17 | 258 | 70 | 191 | -621 |
| 18 | PortgasNeeds 1 more LAN | 626.3 | 2 | 8 | 6–2 | 1 | 130 | 107 | 1.21 | 215 | 21 | ||
| 19 | ryn | 618.1 | 4 | 14 | 4–10 | 136 | 224 | 0.61 | 142 | 16 | |||
| 20 | Big Daddy Khali | 609.6 | 3 | 9 | 3–6 | 1 | 143 | 159 | 0.90 | 201 | 7 | ||
| 21 | MUZAN | 598.0 | 2 | 8 | 5–3 | 1 | 129 | 109 | 1.18 | 210 | 10 | ||
| 22 | Sidd | 562.9 | 2 | 9 | 6–3 | 1 | 120 | 147 | 0.82 | 184 | 15 | ||
| 23 | FEELSY | 550.0 | 2 | 9 | 5–4 | 147 | 143 | 1.03 | 233 | 22 | |||
| 24 | ustAAAD | 533.5 | 4 | 13 | 4–9 | 116 | 214 | 0.54 | 140 | 13 | 7 | -42 | |
| 25 | JouLex | 533.3±15 | 2 | 9 | 4–4 | 147 | 123 | 1.20 | 213 | 14 | |||
| 26 | Ryu | 518.5 | 2 | 9 | 4–5 | 122 | 121 | 1.01 | 185 | 4 | |||
| 27 | Nikhil | 511.3 | 2 | 8 | 4–4 | 0.5 | 122 | 136 | 0.90 | 219 | 15 | ||
| 28 | soom | 504.9 | 2 | 8 | 4–4 | 123 | 108 | 1.14 | 211 | 20 | |||
| 29 | DODO | 487.9 | 2 | 7 | 3–4 | 139 | 115 | 1.21 | 275 | 14 | |||
| 30 | Salty | 478.7 | 3 | 10 | 2–8 | 160 | 163 | 0.98 | 241 | 29 | 40 | -120 | |
| 31 | toji | 471.9 | 2 | 9 | 3–6 | 163 | 133 | 1.23 | 227 | 9 | 30 | -90 | |
| 32 | F7ASH | 466.6 | 3 | 12 | 11–1 | 2 | 244 | 155 | 1.57 | 267 | 27 | 222 | -666 |
| 33 | nice try diddy | 383.7 | 1 | 5 | 4–1 | 1 | 85 | 80 | 1.06 | 225 | 12 | ||
| 34 | iwanther | 366.9 | 1 | 4 | 4–0 | 1 | 62 | 47 | 1.32 | 200 | 5 | ||
| 35 | Zenex | 363.3 | 1 | 5 | 4–1 | 1 | 64 | 73 | 0.88 | 168 | 4 | ||
| 36 | ExecutoR | 352.5 | 1 | 5 | 5–0 | 1 | 50 | 62 | 0.81 | 148 | 4 | ||
| 37 | Itachi | 340.3 | 2 | 6 | 4–2 | 0.5 | 83 | 88 | 0.94 | 172 | 7 | 30 | -90 |
| 38 | ICONICC | 339.1 | 2 | 5 | 2–3 | 77 | 77 | 1.00 | 199 | 9 | |||
| 39 | RocXQT | 332.2 | 1 | 5 | 4–1 | 1 | 55 | 74 | 0.74 | 140 | 7 | ||
| 40 | YASH | 328.0 | 1 | 4 | 3–1 | 0.5 | 72 | 50 | 1.44 | 228 | 9 | ||
| 41 | Tan | 323.3 | 1 | 4 | 3–1 | 0.5 | 85 | 77 | 1.10 | 256 | 10 | ||
| 42 | Gintoki | 310.9 | 1 | 5 | 3–2 | 81 | 63 | 1.29 | 232 | 7 | |||
| 43 | wevunn | 305.1 | 1 | 4 | 4–0 | 0.5 | 70 | 76 | 0.92 | 206 | 17 | ||
| 44 | Edge | 294.1 | 2 | 8 | 7–1 | 1.5 | 156 | 104 | 1.50 | 284 | 23 | 105 | -450 |
| 45 | diabetes | 288.6 | 1 | 4 | 3–1 | 69 | 53 | 1.30 | 250 | 6 | |||
| 46 | Arima | 287.2 | 1 | 5 | 3–2 | 64 | 61 | 1.05 | 214 | 3 | |||
| 47 | envy2k | 286.5 | 1 | 3 | 1–2 | 92 | 58 | 1.59 | 327 | 17 | |||
| 48 | Markonikov | 283.5 | 1 | 4 | 3–1 | 0.5 | 64 | 75 | 0.85 | 204 | 15 | ||
| 49 | Raj | 269.5 | 1 | 4 | 2–2 | 80 | 71 | 1.13 | 261 | 10 | |||
| 50 | Pibblexzr | 267.8 | 1 | 4 | 2–2 | 77 | 65 | 1.18 | 262 | 5 | |||
| 51 | SaltyLake | 247.4 | 1 | 4 | 2–2 | 69 | 70 | 0.99 | 236 | 10 | |||
| 52 | KR3W | 236.9 | 1 | 5 | 3–2 | 46 | 64 | 0.72 | 173 | 8 | |||
| 53 | Thinman | 235.1 | 1 | 4 | 1–3 | 65 | 58 | 1.12 | 211 | 9 | |||
| 54 | ZazzyXO | 232.2 | 2 | 8 | 4–4 | 0.5 | 189 | 142 | 1.33 | 285 | 29 | 132 | -396 |
| 55 | lachiEs | 231.8 | 1 | 4 | 2–2 | 60 | 61 | 0.98 | 226 | 17 | |||
| 56 | YUTA | 231.0 | 1 | 4 | 2–2 | 63 | 69 | 0.91 | 205 | 11 | |||
| 57 | Avindia | 229.8 | 1 | 4 | 2–2 | 54 | 56 | 0.96 | 216 | 2 | |||
| 58 | Hemtej | 228.4 | 2 | 6 | 0–6 | 103 | 114 | 0.90 | 229 | 15 | 40 | -120 | |
| 59 | you | 225.0 | 1 | 4 | 1–3 | 62 | 65 | 0.95 | 178 | 4 | |||
| 60 | revolver | 218.3 | 1 | 4 | 2–2 | 73 | 61 | 1.20 | 213 | 0 | 15 | -45 | |
| 61 | Tareq | 215.9 | 1 | 5 | 2–3 | 49 | 76 | 0.64 | 145 | 3 | |||
| 62 | Salty2 | 209.0 | 1 | 2 | 2–0 | 33 | 22 | 1.50 | 242 | 7 | |||
| 63 | noobplayer | 202.8±15 | 1 | 4 | 2–1 | 49 | 63 | 0.78 | 162 | 4 | |||
| 64 | FreakingInsane | 202.0 | 1 | 3 | 1–2 | 47 | 41 | 1.15 | 214 | 3 | |||
| 65 | 1GNITE | 200.6±15 | 1 | 4 | 2–1 | 46 | 61 | 0.75 | 176 | 6 | |||
| 66 | IMGHOST | 183.3±15 | 1 | 5 | 2–2 | 68 | 72 | 0.94 | 203 | 9 | 23 | -69 | |
| 67 | vaghar07 | 182.3 | 2 | 6 | 3–3 | 0.5 | 62 | 98 | 0.63 | 158 | 5 | 55 | -165 |
| 68 | Raiden | 177.3 | 1 | 3 | 1–2 | 47 | 54 | 0.87 | 185 | 10 | |||
| 69 | banda | 176.8 | 1 | 3 | 1–2 | 44 | 49 | 0.90 | 190 | 0 | |||
| 70 | Player1 | 164.5 | 1 | 3 | 1–2 | 35 | 41 | 0.85 | 192 | 3 | |||
| 71 | SHIRO | 158.4 | 1 | 3 | 0–3 | 45 | 55 | 0.82 | 188 | 8 | |||
| 72 | RR Zyzz | 144.0 | 1 | 3 | 1–2 | 28 | 42 | 0.67 | 169 | 5 | |||
| 73 | One Shot | 143.3 | 1 | 3 | 0–3 | 34 | 43 | 0.79 | 243 | 3 | |||
| 74 | Marshall D TeAch | 141.5 | 1 | 3 | 1–2 | 27 | 46 | 0.59 | 161 | 5 | |||
| 75 | NEMESIS | 137.4 | 1 | 3 | 1–2 | 28 | 49 | 0.57 | 117 | 0 | |||
| 76 | Blazei | 136.8 | 1 | 3 | 1–2 | 26 | 49 | 0.53 | 118 | 1 | |||
| 77 | Swegark | 136.2 | 4 | 14 | 6–8 | 0.5 | 213 | 224 | 0.95 | 206 | 21 | 232 | -726 |
| 78 | lurkingcypher | 127.6 | 1 | 3 | 0–3 | 32 | 51 | 0.63 | 185 | 5 | |||
| 79 | dragon | 121.8 | 1 | 1 | 1–0 | 19 | 20 | 0.95 | 199 | 2 | |||
| 80 | XXJanX | 119.7 | 1 | 3 | 0–3 | 27 | 48 | 0.56 | 103 | 1 | |||
| 81 | AimSnipes | 119.4 | 1 | 3 | 0–3 | 24 | 42 | 0.57 | 173 | 5 | |||
| 82 | Sathya | 118.4 | 2 | 5 | 0–5 | 71 | 78 | 0.91 | 195 | 2 | 60 | -180 | |
| 83 | Hadavidival | 109.0 | 1 | 3 | 1–2 | 72 | 45 | 1.60 | 303 | 15 | 25 | -150 | |
| 84 | Tasher | 99.8 | 1 | 3 | 0–3 | 18 | 40 | 0.45 | 123 | 1 | |||
| 85 | Zeltiii | 74.3 | 2 | 8 | 3–5 | 133 | 140 | 0.95 | 211 | 7 | 132 | -396 | |
| 86 | Kelzier | 70.6 | 3 | 8 | 0–8 | 110 | 133 | 0.83 | 206 | 11 | 90 | -360 | |
| 87 | mjkr5 | 60.9 | 1 | 2 | 0–2 | 8 | 28 | 0.29 | 85 | 2 | |||
| 88 | ModiSarkar | 54.8 | 1 | 1 | 0–1 | 7 | 16 | 0.44 | 97 | 0 | |||
| 89 | ASHVATH | 30.5 | 1 | 1 | 0–1 | 2 | 13 | 0.15 | 82 | 0 | |||
| 90 | Xenoloch | -75.7 | 1 | 4 | 2–2 | 38 | 59 | 0.64 | 148 | 4 | 89 | -267 | |
| 91 | Dynatron | -720.0 | 1 | 0 | 0–0 | 0 | 0 | 0.00 | 0 | 240 | -720 |
Highlighted rows: the current top 20 — the MVP-tournament zone. Amber rows: in the top 20 but under 3 LANs. Qualifying needs at least 3 of the 8 LANs played: anyone under 3 is marked, and after LAN 8 they move below everyone who qualified. Titles count shared crowns as ½.
Season highlights
1,178.2 pts
Juna
The lead changed hands in week four: 339 kills across sixteen maps, a title and a half, and the week-four MVP trophy to seal it.
27 points
the title race
Juna over Nytrix after four LANs — the closest the top of the ladder has been all season, with NeonGamerYT seventy back in third.
8–0 · 46th
F7ASH
Still unbeaten at 1.73 KD with a title and a half — and 46th on the ladder. −666 points of pure lateness. Be on time.
−7,407
points to lateness
The season's total late-penalty burn — 2,321 minutes of tardiness, plus the first −720 for registering and not turning up at all.
49 first bloods
NeonGamerYT
The entry king of the season across eighteen maps — four clear of Juna and ten clear of Nytrix.
The record book
season bests
34 kills in a map (sMMM, week four) · 423 ACS (Nytrix) · a 17/4 ratio (Thinman) · five defuses in one game (Zeltiii).
4 overtimes
in 4 weeks
A 46-minute 16–14, an 18–16, a 14–12 opener — and now a 16–14 final with the title itself on the line. This league cannot stop going to extra rounds.
How scoring works
Earning points
- Every kill
- +1
- Every assist
- +0.5
- Every map played
- +15
- Every map won
- +15
- Your K/D ratio
- ×75
- Winning the LAN
- +75 (shared title: +37.5)
Losing points
- Turning up late
- −3 per minute
- Drafted, then no-show
- −720 (from LAN 4)
The clock starts at the time posted for that week's LAN. Pulling out after the auction is worse than arriving late — your team already paid for you and has to play a man down.
The no-show charge is a flat four hours and applies from LAN 4, 22 August 2026, onward. It is not applied to the first three LANs, which were played before the rule was announced.
Fancy your name on this table? Register for the next GG Weekly LAN →
Want your name on this page?
The next Valorant LAN is 31 October 2026 — Saturday · doors 12:00.
After that
