GG CS2 · Season Standings
The 2026 ladder.
Season 1 runs 6 Wednesdays, then the MVP LAN with a ₹10,000 prize pool. This ladder is LAN 2 of 6 — MVP points, cumulative, every number recorded live by the match server.
- Season
- 2 / 6 LANs played
- Finale
- MVP LAN · ₹10,000 prize pool
- Every Wednesday
- Champions take medals + 3 hours free play each
- Team balance
- Max one T6 player per team
The Wednesdays still to play
Doors 7 pm at Banjara Hills, first game 7:30. Click a date to put your name down — or tick “the rest of the season” on any of them and you are on every list at once.
| # | Player | Tier | MVP | Titles | Maps | Kills | Deaths | Assists | K/D | KDA | ADR | HS% | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ♛-MegatonHammadChamp | T1 | 715.3 | 2 | 9 | 200 | 124 | 39 | 1.61 | 1.93 | 95 | 38% | 67% |
| 2 | OnTheRocksOn the rocksChamp | T4 | 585.0 | 2 | 9 | 120 | 136 | 48 | 0.88 | 1.24 | 70 | 44% | 67% |
| 3 | DangerACE(-_-)Danger AceChamp | T2 | 556.8 | 1 | 9 | 165 | 149 | 47 | 1.11 | 1.42 | 86 | 59% | 56% |
| 4 | KillswitchALiChamp | T4 | 546.3 | 2 | 9 | 140 | 161 | 52 | 0.87 | 1.19 | 78 | 43% | 67% |
| 5 | XenoZXenoz | T1 | 381.8 | 5 | 117 | 64 | 15 | 1.83 | 2.06 | 108 | 56% | 60% | |
| 6 | SeeekNDestroySeekndestroy | T2 | 370.5 | 8 | 137 | 125 | 32 | 1.10 | 1.35 | 80 | 49% | 33% | |
| 7 | Sassy CassieChamp | T2* | 356.3 | 1 | 4 | 78 | 69 | 27 | 1.13 | 1.52 | 101 | 47% | 75% |
| 8 | Khatta TattaShuklaChamp | T5 | 335.8 | 1 | 5 | 67 | 85 | 29 | 0.79 | 1.13 | 78 | 51% | 60% |
| 9 | Tan | T1 | 332.8 | 5 | 101 | 76 | 24 | 1.33 | 1.64 | 106 | 68% | 60% | |
| 10 | RageXRagex | T3 | 318.0 | 6 | 90 | 90 | 36 | 1.00 | 1.40 | 81 | 58% | 50% | |
| 11 | don1Don1 | T1* | 315.8 | 3 | 82 | 40 | 10 | 2.05 | 2.30 | 125 | 50% | 67% | |
| 12 | Rabbit | T2 | 302.3 | 6 | 98 | 87 | 29 | 1.13 | 1.46 | 87 | 35% | 17% | |
| 13 | thereddeer9Razi | T4 | 301.0 | 6 | 87 | 97 | 23 | 0.90 | 1.13 | 67 | 66% | 50% | |
| 14 | ^|AgEnTTareq | T2 | 296.8 | 6 | 97 | 91 | 29 | 1.07 | 1.38 | 89 | 54% | 17% | |
| 15 | Sifter2K | T6 | 287.8 | 7 | 66 | 116 | 28 | 0.57 | 0.81 | 49 | 61% | 57% | |
| 16 | GunMaster 69 #sstkAngad | T1 | 279.8 | 7 | 135 | 105 | 36 | 1.29 | 1.63 | 92 | 40% | 57% | |
| 17 | lynxwithanxietyLynx | T4 | 277.8 | 5 | 74 | 76 | 22 | 0.97 | 1.26 | 77 | 38% | 60% | |
| 18 | DooM | T1* | 237.3 | 3 | 64 | 44 | 9 | 1.45 | 1.66 | 95 | 42% | 33% | |
| 19 | iPawnZ-Ipawnz | T2* | 232.0 | 3 | 53 | 42 | 19 | 1.26 | 1.71 | 92 | 58% | 67% | |
| 20 | hemtej4566Hemtej | T6 | 229.5 | 5 | 52 | 81 | 19 | 0.64 | 0.88 | 61 | 69% | 60% | |
| 21 | ZoraMeisterZora | T3 | 226.3 | 7 | 110 | 116 | 30 | 0.95 | 1.21 | 76 | 51% | 57% | |
| 22 | Torrix | T1* | 219.8 | 3 | 54 | 42 | 18 | 1.29 | 1.71 | 100 | 31% | 33% | |
| 23 | Jager BombJager | T6 | 210.5 | 5 | 41 | 79 | 21 | 0.52 | 0.78 | 51 | 56% | 60% | |
| 24 | ustAAAD!!!Ustaad | T6 | 208.8 | 6 | 49 | 93 | 30 | 0.53 | 0.85 | 54 | 35% | 17% | |
| 25 | YoumahYousuf | T3* | 206.0 | 3 | 48 | 48 | 16 | 1.00 | 1.33 | 90 | 63% | 67% | |
| 26 | Summer | T3* | 203.0 | 3 | 52 | 50 | 26 | 1.04 | 1.56 | 94 | 48% | 33% | |
| 27 | Neon GamerNeon | T3* | 184.0 | 3 | 45 | 47 | 14 | 0.96 | 1.26 | 70 | 40% | 33% | |
| 28 | Hyderabad Peddha ReddySathya | T5* | 181.0 | 3 | 36 | 43 | 14 | 0.84 | 1.16 | 60 | 56% | 67% | |
| 29 | Peace in restPeace | T4* | 178.5 | 3 | 43 | 48 | 16 | 0.90 | 1.23 | 82 | 30% | 33% | |
| 30 | ViCELoRDBlinkit | T5* | 173.0 | 3 | 41 | 49 | 18 | 0.84 | 1.20 | 83 | 24% | 33% | |
| 31 | D1D1rty | T4* | 171.0 | 4 | 60 | 65 | 24 | 0.92 | 1.29 | 90 | 45% | 50% | |
| 32 | F7ASHFlash | T5* | 171.0 | 3 | 36 | 50 | 12 | 0.72 | 0.96 | 60 | 75% | 67% | |
| 33 | jaaduuuJaadu | T5* | 157.3 | 3 | 33 | 43 | 13 | 0.77 | 1.07 | 61 | 36% | 33% | |
| 34 | Capta1n_Alpha | T5* | 155.8 | 3 | 35 | 49 | 15 | 0.71 | 1.02 | 68 | 43% | 33% | |
| 35 | INSAAF IN NOWInsaaf | T6* | 153.8 | 3 | 33 | 48 | 18 | 0.69 | 1.06 | 70 | 24% | 33% | |
| 36 | STaLiANZulfi | T3* | 141.3 | 2 | 30 | 29 | 8 | 1.03 | 1.31 | 91 | 27% | 0% | |
| 37 | SirMaverickOwais | T6* | 106.8 | 3 | 22 | 47 | 9 | 0.47 | 0.66 | 50 | 50% | 0% |
MVP points use the same formula as the Valorant league — kills + ½ assists + 15 per map + 15 per win + 75 × K/D + 75 per title — and late arrivals cost points, same as Saturdays. Tier is the auction band a player sits in, T1 down to T6, cut by where they rank in the field rather than by a fixed score — T6 is the bottom band, spread one to a team when sides are drawn. A * means fewer than three maps so far. ADR is average damage per round; HS% the share of kills that were headshots. Every match figure comes off the match server — nothing here is typed in by hand. The all-time archive, including the 2019 CS:GO league, lives on the All-Time page.
Want your name on this page?
The next CS2 LAN is 2 September 2026 — Wednesday · 7–11 pm.
