GG Weekly LANs · Valorant · LAN 5 of 8
10 October 2026 — the results.
The drafted teams, every game, the night MVP table and the champions — all on this page.
- Date
- 10 October 2026
- Start
- Doors 12:00penalties start on the dot, −3/min
- Venue
- Gamers Guild · Banjara Hills
The draft is done
Tonight's teams
Juna
1000 of 1000 spent
- JunaCAPTAIN
- XXJanX180
- Big Daddy Khali250
- SHIRO410
- Xeno160
Nytrix
1000 of 1000 spent
- NytrixCAPTAIN
- Gecko130
- DyingFetuss400
- Portgas370
- iwanther100
YUTA
1000 of 1000 spent
- YUTACAPTAIN
- ustAAAD100
- Pibblexzr450
- FEELSY400
- soom50
A9sar
900 of 1000 spent
- A9sarCAPTAIN
- ryn100
- NeonGamerYT300
- Sifter2k200
- R y u メ300
The championsTeam Nytrix

Every match
Pulled straight from the players' match histories — new games appear a few minutes after they finish. Tap a card for the full scoreboard.
Night MVP
Season formula on the night's games. Late arrivals −3/min from doors; a no-show after the draft is −720.
| # | Player | Team | Maps | K / D / A | K/D | FB | Wins | Penalty | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NytrixChamp | Nytrix | 4 | 96/62/38 | 1.55 | 11 | 4 | — | 426.1 |
| 2 | PortgasChamp | Nytrix | 4 | 70/52/24 | 1.35 | 15 | 4 | — | 378.0 |
| 3 | DyingFetussChamp | Nytrix | 4 | 72/56/21 | 1.29 | 11 | 4 | — | 373.9 |
| 4 | iwantherChamp | Nytrix | 4 | 62/47/22 | 1.32 | 5 | 4 | — | 366.9 |
| 5 | A9sar | A9sar | 5 | 101/79/14 | 1.28 | 19 | 2 | — | 308.9 |
| 6 | GeckoChamp | Nytrix | 4 | 34/50/21 | 0.68 | 2 | 4 | — | 290.5 |
| 7 | soom | YUTA | 4 | 72/53/36 | 1.36 | 7 | 2 | — | 281.9 |
| 8 | Pibblexzr | YUTA | 4 | 77/65/24 | 1.18 | 5 | 2 | — | 267.8 |
| 9 | Sifter2k | A9sar | 5 | 75/75/22 | 1.00 | 10 | 2 | — | 266.0 |
| 10 | NeonGamerYT | A9sar | 5 | 82/93/20 | 0.88 | 20 | 2 | — | 263.1 |
| 11 | FEELSY | YUTA | 4 | 71/67/21 | 1.06 | 13 | 2 | — | 251.0 |
| 12 | YUTA | YUTA | 4 | 63/69/19 | 0.91 | 11 | 2 | — | 231.0 |
| 13 | Ryu | A9sar | 5 | 51/74/37 | 0.69 | 2 | 2 | — | 226.2 |
| 14 | Juna | Juna | 3 | 69/53/21 | 1.30 | 7 | 0 | — | 222.1 |
| 15 | ryn | A9sar | 5 | 49/88/39 | 0.56 | 4 | 2 | — | 215.3 |
| 16 | ustAAAD | YUTA | 4 | 50/65/18 | 0.77 | 5 | 2 | — | 206.7 |
| 17 | Big Daddy Khali | Juna | 3 | 45/51/17 | 0.88 | 5 | 0 | — | 164.7 |
| 18 | SHIRO | Juna | 3 | 45/55/14 | 0.82 | 8 | 0 | — | 158.4 |
| 19 | Xeno | Juna | 3 | 43/58/20 | 0.74 | 8 | 0 | — | 153.6 |
| 20 | XXJanX | Juna | 3 | 27/48/11 | 0.56 | 1 | 0 | — | 119.7 |
