GG Weekly LANs · Valorant · LAN 6 of 8
17 October 2026 — the results.
The drafted teams, every game, the night MVP table and the champions — all on this page.
- Date
- 17 October 2026
- Start
- Doors 12:00penalties start on the dot, −3/min
- Venue
- Gamers Guild · Banjara Hills
The draft is done
Tonight's teams
Monk
1000 of 1000 spent
- MonkCAPTAIN
- Blazei100
- FreakingInsane120
- Hitman430
- btiyakandinaku350
DyingFetuss
1000 of 1000 spent
- DyingFetussCAPTAIN
- KR3W190
- Gintoki300
- arima300
- FEELSY210
A9sar
900 of 1000 spent
- A9sarCAPTAIN
- Gecko180
- MonkeyDLuffy400
- soom210
- Avindia110
Nytrix
1000 of 1000 spent
- NytrixCAPTAIN
- ryn100
- Ryu250
- NeonGamerYT220
- Portgas430
ustAAAD
1000 of 1000 spent
- ustAAADCAPTAIN
- TenZ Sen100
- AimSnipes100
- One Shot600
- Tasher200
Juna
1000 of 1000 spent
- JunaCAPTAIN
- RocXQT170
- nice try diddy190
- Zenex330
- Xeno310
The championsTeam Juna

Every match
Pulled straight from the players' match histories — new games appear a few minutes after they finish. Tap a card for the full scoreboard.
Night MVP
Season formula on the night's games. Late arrivals −3/min from doors; a no-show after the draft is −720.
| # | Player | Team | Maps | K / D / A | K/D | FB | Wins | Penalty | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JunaChamp | Juna | 5 | 140/88/38 | 1.59 | 24 | 4 | — | 488.3 |
| 2 | XenoChamp | Juna | 5 | 83/74/27 | 1.12 | 14 | 4 | — | 390.6 |
| 3 | nice try diddyChamp | Juna | 5 | 85/80/18 | 1.06 | 12 | 4 | — | 383.7 |
| 4 | ZenexChamp | Juna | 5 | 64/73/47 | 0.88 | 4 | 4 | — | 363.3 |
| 5 | RocXQTChamp | Juna | 5 | 55/74/23 | 0.74 | 7 | 4 | — | 332.2 |
| 6 | Gintoki | DyingFetuss | 5 | 81/63/27 | 1.29 | 7 | 3 | — | 310.9 |
| 7 | DyingFetuss | DyingFetuss | 5 | 84/70/30 | 1.20 | 16 | 3 | — | 309.0 |
| 8 | Nytrix | Nytrix | 4 | 100/76/37 | 1.32 | 13 | 2 | — | 307.2 |
| 9 | FEELSY | DyingFetuss | 5 | 76/76/56 | 1.00 | 9 | 3 | — | 299.0 |
| 10 | monkey d luffy | A9sar | 4 | 81/54/22 | 1.50 | 5 | 2 | — | 294.5 |
| 11 | Ryu | Nytrix | 4 | 71/47/36 | 1.51 | 2 | 2 | — | 292.3 |
| 12 | arima | DyingFetuss | 5 | 64/61/49 | 1.05 | 3 | 3 | — | 287.2 |
| 13 | Portgas | Nytrix | 4 | 60/55/33 | 1.09 | 6 | 2 | — | 248.3 |
| 14 | KR3W | DyingFetuss | 5 | 46/64/34 | 0.72 | 8 | 3 | — | 236.9 |
| 15 | Avindia | A9sar | 4 | 54/56/27 | 0.96 | 2 | 2 | — | 229.8 |
| 16 | Hitman | Monk | 3 | 66/51/11 | 1.29 | 25 | 1 | — | 228.6 |
| 17 | soom | A9sar | 4 | 51/55/25 | 0.93 | 13 | 2 | — | 223.0 |
| 18 | ryn | Nytrix | 4 | 52/54/14 | 0.96 | 6 | 2 | — | 221.2 |
| 19 | Gecko | A9sar | 4 | 50/53/20 | 0.94 | 8 | 2 | — | 220.8 |
| 20 | NeonGamerYT | Nytrix | 4 | 52/67/25 | 0.78 | 11 | 2 | — | 212.7 |
| 21 | A9sar | A9sar | 4 | 48/56/12 | 0.86 | 9 | 2 | — | 208.3 |
| 22 | Monk | Monk | 3 | 58/57/26 | 1.02 | 7 | 1 | — | 207.3 |
| 23 | FreakingInsane | Monk | 3 | 47/41/18 | 1.15 | 3 | 1 | — | 202.0 |
| 24 | btiyakandinaku | Monk | 3 | 42/48/19 | 0.88 | 5 | 1 | — | 177.1 |
| 25 | One Shot | ustAAAD | 3 | 34/43/10 | 0.79 | 3 | 0 | — | 143.3 |
| 26 | Blazei | Monk | 3 | 26/49/22 | 0.53 | 1 | 1 | — | 136.8 |
| 27 | AimSnipes | ustAAAD | 3 | 24/42/15 | 0.57 | 5 | 0 | — | 119.4 |
| 28 | ustAAAD | ustAAAD | 3 | 19/43/9 | 0.44 | 4 | 0 | — | 101.6 |
| 29 | Tasher | ustAAAD | 3 | 18/40/6 | 0.45 | 1 | 0 | — | 99.8 |
| 30 | mjkr5 | ustAAAD | 2 | 8/28/3 | 0.29 | 2 | 0 | — | 60.9 |
| 31 | ASHVATH | ustAAAD | 1 | 2/13/4 | 0.15 | — | 0 | — | 30.5 |
