GG Weekly LANs · Valorant · LAN 7 of 8
24 October 2026 — the results.
The drafted teams, every game, the night MVP table and the champions — all on this page.
- Date
- 24 October 2026
- Start
- Doors 11:00penalties start on the dot, −3/min
- Venue
- Gamers Guild · Banjara Hills
The draft is done
Tonight's teams
saltylake
1000 of 1000 spent
- saltylakeCAPTAIN
- Zeltiii250
- Swegark300
- Juna300
- Sidd150
envy2k
1000 of 1000 spent
- envy2kCAPTAIN
- Xeno180
- smmm430
- MonkeyDLuffy260
- Nytrix130
ZazzyXO
1000 of 1000 spent
- ZazzyXOCAPTAIN
- Sifter2k200
- tan440
- Hitman150
- Markonikov210
Hemtej
1000 of 1000 spent
- HemtejCAPTAIN
- Sathya300
- Kelzier500
- DastanXeD100
- A9sar100
Monk
1000 of 1000 spent
- MonkCAPTAIN
- btiyakandinaku250
- Raj360
- Iconic290
- DODO100
YASH
1000 of 1000 spent
- YASHCAPTAIN
- NeonGamerYT100
- F7ASH360
- Nikhil140
- Espeon400
Every match
Pulled straight from the players' match histories — new games appear a few minutes after they finish. Tap a card for the full scoreboard.
Night MVP
Season formula on the night's games. Late arrivals −3/min from doors; a no-show after the draft is −720. The final was not played, so the +75 medal is shared: +37.5 for every player of YASH and ZazzyXO.
| # | Player | Team | Maps | K / D / A | K/D | FB | Wins | Penalty | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZazzyXo | ZazzyXO | 4 | 111/81/28 | 1.37 | 14 | 3 | — | 370.3 |
| 2 | Espeon | YASH | 4 | 97/66/37 | 1.47 | 10 | 3 | — | 368.2 |
| 3 | YASH | YASH | 4 | 72/50/11 | 1.44 | 9 | 3 | — | 328.0 |
| 4 | Tan | ZazzyXO | 4 | 85/77/26 | 1.10 | 10 | 3 | — | 323.3 |
| 5 | F7ASH | YASH | 4 | 68/53/31 | 1.28 | 11 | 3 | — | 322.2 |
| 6 | Hitman | ZazzyXO | 4 | 80/76/22 | 1.05 | 10 | 3 | — | 312.4 |
| 7 | envy2k | envy2k | 3 | 92/58/31 | 1.59 | 17 | 1 | — | 286.5 |
| 8 | Markonikov | ZazzyXO | 4 | 64/75/26 | 0.85 | 15 | 3 | — | 283.5 |
| 9 | DODO | Monk | 4 | 82/62/23 | 1.32 | 14 | 2 | — | 282.7 |
| 10 | Nikhil | YASH | 4 | 51/64/41 | 0.80 | 4 | 3 | — | 273.8 |
| 11 | Raj | Monk | 4 | 80/71/30 | 1.13 | 10 | 2 | — | 269.5 |
| 12 | Sifter2k | ZazzyXO | 4 | 48/61/28 | 0.79 | 1 | 3 | — | 263.5 |
| 13 | NeonGamerYT | YASH | 4 | 47/66/24 | 0.71 | 12 | 3 | — | 254.9 |
| 14 | saltylake | saltylake | 4 | 69/70/29 | 0.99 | 10 | 2 | — | 247.4 |
| 15 | Iconic | Monk | 4 | 63/61/22 | 1.03 | 8 | 2 | — | 241.5 |
| 16 | Juna | saltylake | 4 | 68/71/21 | 0.96 | 7 | 2 | — | 240.3 |
| 17 | Swegark | saltylake | 4 | 60/67/26 | 0.90 | 4 | 2 | — | 230.2 |
| 18 | Zeltiii | saltylake | 4 | 57/69/25 | 0.83 | 2 | 2 | — | 221.5 |
| 19 | Monk | Monk | 4 | 55/64/22 | 0.86 | 11 | 2 | — | 220.5 |
| 20 | Xeno | envy2k | 3 | 61/58/33 | 1.05 | 8 | 1 | — | 216.4 |
| 21 | sMMM | envy2k | 3 | 60/54/26 | 1.11 | 9 | 1 | — | 216.3 |
| 22 | Sidd | saltylake | 4 | 58/77/17 | 0.75 | 9 | 2 | — | 213.0 |
| 23 | btiyakandinaku | Monk | 4 | 37/57/31 | 0.65 | 3 | 2 | — | 191.2 |
| 24 | Nytrix | envy2k | 3 | 50/67/38 | 0.75 | 4 | 1 | — | 185.0 |
| 25 | A9sar | Hemtej | 3 | 53/51/16 | 1.04 | 8 | 0 | — | 183.9 |
| 26 | monkey d luffy | envy2k | 3 | 49/57/19 | 0.86 | 9 | 1 | — | 183.0 |
| 27 | Hemtej | Hemtej | 3 | 50/62/27 | 0.81 | 8 | 0 | — | 169.0 |
| 28 | Kelzier | Hemtej | 3 | 46/51/20 | 0.90 | 4 | 0 | — | 168.6 |
| 29 | Sathya | Hemtej | 3 | 40/49/13 | 0.82 | 1 | 0 | — | 152.7 |
| 30 | DastanXeD | Hemtej | 3 | 38/55/19 | 0.69 | 8 | 0 | — | 144.3 |
