GG Weekly LANs · Valorant · MVP Tournament
The MVP tournament. Top 20 play.
The season finale, drawn from the season MVP table in order (only players with 3 or more LANs). The top 20 hold their spots until Thursday 12 Nov, 6 pm; after that, any spot not confirmed goes to the next player down who has. Wherever you are on the list, confirm below.
7 November 2026 was not played. The MVP tournament is on this date instead. Answers given for the old date do not count: confirm again below, even if you had already confirmed.
- Date
- 14 November 2026
- Start
- Doors 12:00penalties start on the dot, −3/min
- Venue
- Gamers Guild · Banjara Hills
The field
Top 20 of the season standings
Confirm with the form below by Thursday, 12 Nov, 6:00 pm- wherever you are on this list. If someone above you can't make it, the next player down moves up. After the cut-off, a spot nobody confirmed goes down the line too. 6 of 20 in the field confirmed so far.
| # | Player | Season MVP | LANs | Answer | Spot |
|---|---|---|---|---|---|
| 1 | Nytrix | 2287.6 | 8 | Waiting | In |
| 2 | Juna | 2128.9 | 7 | Confirmed | In |
| 3 | NeonGamerYT | 2111.2 | 8 | Confirmed | In |
| 4 | Xeno | 1716.2 | 8 | Confirmed | In |
| 5 | Gecko | 1497.3 | 6 | Waiting | In |
| 6 | Monk | 1497.1 | 7 | Waiting | In |
| 7 | monkey d luffy | 1471.2 | 7 | Waiting | In |
| 8 | smmm | 1294.7 | 5 | Waiting | In |
| 9 | Sifter2k | 1271.8 | 5 | Confirmed | In |
| 10 | Salty | 1069.1 | 5 | Waiting | In |
| 11 | DyingFetuss | 1063.5 | 4 | Waiting | In |
| 12 | btiyakandinaku | 904.2 | 7 | Waiting | In |
| 13 | A9sar | 861.4 | 4 | Confirmed | In |
| 14 | Hitman | 833.8 | 6 | Waiting | In |
| 15 | DastanXeD | 791.0 | 3 | Waiting | In |
| 16 | FEELSY | 784.1 | 3 | Waiting | In |
| 17 | TF VENOM | 762.9 | 3 | Waiting | In |
| 18 | ryn | 757.1 | 5 | Confirmed | In |
| 19 | ONI | 739.1 | 4 | Waiting | In |
| 20 | ZazzyXo | 688.6 | 3 | Waiting | In |
| 21 | ustAAAD | 656.0 | 5 | Waiting | Next in line |
| 22 | Big Daddy Khali | 609.6 | 3 | Waiting | Next in line |
| 23 | Hemtej | 559.8 | 3 | Waiting | Next in line |
| 24 | F7ASH | 466.6 | 3 | Waiting | Next in line |
| 25 | Zeltiii | 267.3 | 3 | Waiting | Next in line |
| 26 | Swegark | 136.2 | 4 | Waiting | Next in line |
| 27 | Kelzier | 70.6 | 3 | Waiting | Next in line |
Registered
…Loading…
Phone numbers are never shown here. This season is the current Aug–Sep ladder, lifetime is every Gamers Guild map on record going back to 2020, and Since is the year we first have you playing. A dash means no record under that Riot ID yet. T6 is judged on your Gamers Guild record first — KDA, meaning (kills + assists) ÷ deaths, across the games you have played here. Assists count, so dying to open a site or holding for your team is not held against you. Rank is used only when we have too few maps to tell. A team may buy only one.
Before you come
- Be on time
The clock starts at 12:00. Every minute after that is −3 MVP points, and it is uncapped.
- Do not pull out late
From LAN 4 onward, registering and then not turning up is −720. Your team has already paid for you in the auction.
- Teams are drafted
Captains bid for you with 1000 points. Your Gamers Guild record — K/D, MVP points, LANs played — is what they are looking at, with your rank alongside it.
