GG LANs · Counter-Strike 2 · Friday 2 October 2026 · Pickup night
Five late Bo1s — ribbiz tops two of them.
Not a league night: no auction, no bracket, sides drawn on the night. Twenty players and five Bo1s from half past eleven to around half past two. The opener went to overtime, 19–17 on Dust2, with Xlr8Sh1r0u dropping 37; ThuG-'s side took both of theirs; ribbiz topped the board on Inferno and again on Mirage.
Friday pickup games
5 games · sides drawn on the night · no bracket, so no champion — the leaderboard is the result
ribbiz
77 kills · 1.79 K/D · 106 ADR
5
5 pickup games · no bracket
20
across 8 sides
Bo1 · MR12
pickup Bo1s · MR12 · no bracket
The night's leaderboard
Every completed match, recorded automatically by the server — all 20 players who played, ranked on kills with K/D breaking ties. No MVP points and no late penalties: this was not a league night, and nothing here counts towards the season standings.
| # | Player | Maps | K | D | A | K/D | KDA | ADR | HS % | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ribbiz | 3 | 77 | 43 | 11 | 1.79 | 2.05 | 106 | 40% | 33% |
| 2 | ThuG- | 3 | 71 | 47 | 20 | 1.51 | 1.94 | 103 | 46% | 100% |
| 3 | JigglyPuff | 3 | 67 | 44 | 30 | 1.52 | 2.20 | 96 | 40% | 100% |
| 4 | sMMM | 3 | 61 | 53 | 17 | 1.15 | 1.47 | 82 | 38% | 100% |
| 5 | bulldozer | 3 | 57 | 58 | 23 | 0.98 | 1.38 | 91 | 65% | 100% |
| 6 | Xlr8Sh1r0u | 2 | 56 | 42 | 19 | 1.33 | 1.79 | 104 | 32% | 0% |
| 7 | Rave | 3 | 52 | 51 | 16 | 1.02 | 1.33 | 84 | 40% | 33% |
| 8 | Slay3rlol | 2 | 46 | 42 | 17 | 1.10 | 1.50 | 88 | 48% | 0% |
| 9 | Nightmare | 2 | 44 | 44 | 14 | 1.00 | 1.32 | 77 | 50% | 0% |
| 10 | Pannu | 3 | 43 | 53 | 17 | 0.81 | 1.13 | 84 | 53% | 33% |
| 11 | BK-201 | 3 | 41 | 45 | 13 | 0.91 | 1.20 | 56 | 39% | 33% |
| 12 | Chilldog 2.0 | 3 | 41 | 51 | 13 | 0.80 | 1.06 | 58 | 39% | 100% |
| 13 | STaLiANZulfi | 2 | 40 | 30 | 6 | 1.33 | 1.53 | 104 | 35% | 50% |
| 14 | Quite*-* | 2 | 34 | 27 | 6 | 1.26 | 1.48 | 93 | 79% | 50% |
| 15 | MJ | 2 | 33 | 46 | 8 | 0.72 | 0.89 | 61 | 64% | 0% |
| 16 | JOHNRAMBO | 3 | 30 | 50 | 13 | 0.60 | 0.86 | 54 | 47% | 33% |
| 17 | hammer | 3 | 28 | 60 | 17 | 0.47 | 0.75 | 58 | 46% | 33% |
| 18 | Amai Mask. | 2 | 27 | 30 | 6 | 0.90 | 1.10 | 83 | 63% | 50% |
| 19 | kai-O-ken | 2 | 18 | 33 | 7 | 0.55 | 0.76 | 54 | 50% | 50% |
| 20 | Eddi Munda | 2 | 10 | 33 | 6 | 0.30 | 0.48 | 46 | 30% | 50% |
Every match
5 pickup matches, Bo1 - sides drawn on the night, no bracket.
All games
Tap a match for the full scoreboard — every number straight off the server.
Who played on which side
Sides are whatever the server called them — the player who made the lobby — and people moved between them across the night, so the same name can appear on more than one side.
- JigglyPuff
- ThuG-
- Chilldog 2.0
- bulldozer
- sMMM
- BK-201
- Xlr8Sh1r0u
- MJ
- Slay3rlol
- Nightmare
- hammer
- Rave
- Pannu
- ribbiz
- JOHNRAMBO
- Amai Mask.
- Quite*-*
- kai-O-ken
- Eddi Munda
- BK-201
- STaLiAN
- Slay3rlol
- BK-201
- Nightmare
- MJ
- Xlr8Sh1r0u
- Pannu
- JOHNRAMBO
- Rave
- hammer
- ribbiz
- ThuG-
- sMMM
- bulldozer
- Chilldog 2.0
- JigglyPuff
- Eddi Munda
- Quite*-*
- Amai Mask.
- kai-O-ken
- STaLiAN
CS2 runs Wednesdays
7–11 pm at Banjara Hills. Put your name down for the next one.
